DESCRIPTION & CONSUMPTION:
Toluene is predominantly in use as an industrial feedstock and a solvent.
It is a common solvent like paints, paint thinners, silicone sealants, many chemical reactants, rubber, printing ink, adhesives (glues), lacquers, leather tanners, and disinfectants.
PACKING: 220 LITER DRUMS STRAPPED ON PALLET, BULK
Property | Value | Test Method |
---|---|---|
Purity wt.% | 99.9 min (expected value: 99.98) | ASTM D 2360-11 |
Non Aromatics wt.% | 0.1 max | ASTM D 2360-11 |
Benzene wt.% | 0.03 max | ASTM D 2360-11 |
Distillation range °C at 760 mm Hg | 1.0 max including 110.6 | ASTM D 850-07 |
Appearance | Clear liquid free of sedimentation or haze at 18.3 to 25.8 °C | Visual |
Total Sulfur wt. ppm | 1 | ASTM D 4045-04 |
Copper corrosion | Pass (1 or less) | ASTM D 849-11 |
Color, Pt-Co scale | 10 max (expected value: 10) | ASTM D 1209-05 |
Acid wash color | 2 max | ASTM D 848-09 |
Acidity | None detected | ASTM D 847-08 |
Specific Gravity at 15.56 °C | 0.8697 - 0.8737 | ASTM D 4052-96 |
SO2/H2S | None detected | ASTM B 853-04 |
Vapor pressure (psi) | 1.1 | ASTM D 323-08 |
HOMA TEJARAT Company was established in 2018, According to the national petrochemical industry needs and as a trade arm of all the petrochemical complexes inside Iran with the national petrochemical company capital became as an independent company and active producer and trader with subject of activities on petrochemical products in foreign markets, offering product suppliment, logistics services and etc.