DESCRIPTION & CONSUMPTION:
Monoethylene glycol (MEG) is an important raw material for industrial applications.
MEG is utilized in the manufacture of polyester (PET) resins, films, fibers, antifreezes,
coolants, aircraft anti-icer and deicers and solvents.
PACKING: Bulk, 220 Lit Plastic Drum, IBC, Felaxi Tank
Characteristic | Test Method | Unit | Value |
---|---|---|---|
PURITY | ASTM E - 202 | WT. % | 99.8 MIN. |
DIETHYLENE GLYCOL | ASTM E - 202 | WT. % | 0.08 MAX. |
WATER CONTENT | ASTM E - 203 | WT. % | 0.06 MAX. |
ACIDITY AS ACETIC ACID | ASTM D - 1613 | WT. PPM | 10 MAX. |
ASH | DC - 2534 | gr/100ml | 0.005 MAX. |
CHLORIDES | EC - 645 | WT. PPM | 0.1 MAX. |
IRON | ASTM E - 202 | WT. PPM | 0.1 MAX. |
ALDEHYDE AS ACETALDEHYDE | DC - 1630 | WT. PPM | 10 MAX. |
COLOR Pt - Co | ASTM D - 1209 | Pt - Co | 5 MAX. |
SP. GR (20/20 °C) | ASTM D - 891 | - | 1.1151 - 1.1156 |
DISTILLATION @ 760 MM-HG | - | - | - |
IBP | ASTM D - 1078 | °C | 195 MIN. |
DP | ASTM D - 1078 | °C | 199 MAX. |
UV TRANSMITTANCE | ASTM D - 1087 | % | - |
AT 220 nm | EO - 577A | % | 70 MIN. |
AT 250 nm | EO - 577A | % | 95 MIN. |
AT 350 nm | EO - 577A | % | 99 MIN. |
HOMA TEJARAT Company was established in 2018, According to the national petrochemical industry needs and as a trade arm of all the petrochemical complexes inside Iran with the national petrochemical company capital became as an independent company and active producer and trader with subject of activities on petrochemical products in foreign markets, offering product suppliment, logistics services and etc.