DESCRIPTION & CONSUMPTION:
chemical, food and glass factories, as well as in waste disposal and pharmaceutical industries.
It can also be used to bleach textiles, and may be used to reduce odors in industrial wastewater.
Additionally, it can prevent the growth of algae in cooling towers.
PACKING: BULK, IBC, DRUMS, FELAXI TANK
Composition | Unit | Isiri 2361 Spec. | Isiri 8394 Spec. | Spec. |
---|---|---|---|---|
Appearance | Clear | Ok | ||
av. Chlorine | %w/v | Min 12.5 | 12 - 18 | 14 |
Alkalinity (as NaOH) | %w/v | Min 0.5 | Max 1.2 | 1.0 |
Na2CO3 | %w/v | Max 1.0 | Max 0.4 | 0.2 |
NaClO3 | %w/v | Max 0.7 | <5.4% | 0.1 |
NaBrO3 | g/kg | Nil | ||
Density (in 20°C) | g/cm3 | Min 1.20 | 1.13 - 1.20 | 1.24 |
Fe | mg/kg | Max 1.0 | Max 0.05 | Nil |
Co | mg/kg | Max 0.5 | <0.1 | <0.1 |
Cu | mg/kg | Max 0.5 | <0.1 | <0.1 |
Ni | mg/kg | Max 0.5 | Max 0.1 | <0.1 |
Hg | mg/kg | Max 0.1 | Max 0.05 | <0.1 |
As | mg/kg | Max 0.1 | Max 2.5 | <0.1 |
Cd | mg/kg | Max 2.5 | Max 0.5 | <0.1 |
Cr | mg/kg | Max 5.0 | Max 0.1 | Nil |
Pb | mg/kg | Max 15 | Max 1.0 | Nil |
Se | mg/kg | Max 20 | Max 20 | <0.1 |
HOMA TEJARAT Company was established in 2018, According to the national petrochemical industry needs and as a trade arm of all the petrochemical complexes inside Iran with the national petrochemical company capital became as an independent company and active producer and trader with subject of activities on petrochemical products in foreign markets, offering product suppliment, logistics services and etc.