DESCRIPTION & CONSUMPTION:
The esters of 2-ETHYLHEXANOL with dicarboxylic acids are excellent plasticisers for synthetic resins and rubbers and include phthalates, adipates and sebacates. Its main application is as a feedstock in the manufacture of low volatility esters, the most important of which is di-(2-ethylhexyl) phthalate (DOPor DEHP).
PACKING: 220 LITER DRUMS STRAPPED ON PALLET BULK
Characteristic | Test Method | Unit | Value |
---|---|---|---|
PURITY | ASTM D - 5008 | WT.% | 99.5 MIN. |
WATER CONTENT | ASTM D - 1364 | WT.% | 0.1 MAX. |
ACIDITY | ASTM D - 1613 | MG KOH/G | 0.5 MAX. |
ALDEHYDES | ASTM D - 1612 | WT.% | 0.1 MAX. |
COLOR | ASTM D - 1500 | APHA | 10 MAX. |
ODOR | ............... | ............... | MILD |
APPEARANCE | ............... | ............... | CLEAR |
DENSITY | ASTM D - 4052 | g/ml | 0.92-0.95 |
UNKNOWN | ASTM D-5008 | WT% | ............... |
HOMA TEJARAT Company was established in 2018, According to the national petrochemical industry needs and as a trade arm of all the petrochemical complexes inside Iran with the national petrochemical company capital became as an independent company and active producer and trader with subject of activities on petrochemical products in foreign markets, offering product suppliment, logistics services and etc.